Low Expectations 7-Apr 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun 9-Jun 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug 11-Aug 18-Aug Back to Home
Class C #2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Dan H 25 21 19 21 16 21 20 22 20 21 19 16 23 21 P P P P P P 20.357
Kelly 17 14 13 12 8 13 12 14 15 16 18 15 16 14 P P P P P P 14.071
Gordy 22 22 20 20 19 23 18 19 19 22 22 21 16 17 P P 20.000
Matt 19 18 20 16 18 18 16 20 21 20 17 20 16 21 18.571
Logan 19 20 18 19 19 18 24 19 18 19 19 20 12 17 18.643
   
   
   
dummy scores         30 30 30 30     30 30                  
Team vs. Team 1 4 6 7 5 AVG 3 1 4 6 7 5 AVG 3 1 4 6 7 5 AVG  
Top 5 Scores 102 95 90 88 73 87 80 85 93 98 89 82 83 90 ##### ### ### ### ### ### 88.214
High 3 Average 91.0 93.3 95.0 95.7 91.0 83.7 82.7 80.0 84.0 86.0 92.0 93.3 89.7 84.7 85.0 ##### ##### ##### ##### #####  
Team Points 0 2 2 2 0 2 0 0 0 2 1 0 0 0 11
Back to C Class  
  375