Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Shooting Blanks                                 Total
Yardage(Round Down) 16 22.8 16 23.0 16 20.2 16 21.2 16 22.6 16 21.6 16 20.2 16 21.6
Dan Kishish    17 10 15 11 6 13 18 14 16 15 13 13 15 11 187
Wayne Zastoupil    20 18 22 16 23 21 23 16 22 15 23 17 21 22 21 15 315
Joel Boerboom      24 19 25 20 23 21 21 22 22 23 21 24 21 20 25 13 344
Chris Baumgandt    21 12 20 12 19 17 20 16 21 18 22 17 21 17 17 18 288
Ken Miller    22 14 23 14 20 14 19 13 20 17 16 11 15 14 20 18 270
 
all paid
 
Total  104 73 105 73 91 73 96 67 103 87 98 84 91 86 98 75 1404 Back To Team Links
 
Rounds Paid
 
League Fee paid X