Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Lang Builders Inc.                                 Total
Yardage(Round Down) 16 24.8 16 24.4 16 25.6 16 24.8 16 24.8 16 24.2 16 24.4 16 23.0
Tom Schlichting      22 13 21 18 24 19 23 13 23 20 19 21 22 18 19 17 312
Pat VanLandschoot   24 20 23 25 25 20 24 23 25 20 25 21 25 22 23 24 369
Tim Lang     23 18 19 14 23 18 19 14 20 11 20 18 20 15 18 20 290
Dan Reber    24 21 24 21 23 20 25 20 23 18 23 21 21 19 22 18 343
Brad Hazelwood    21 18 25 21 23 18 23 21 23 22 24 20 24 21 23 18 345
 
 
all paid
Total  114 90 112 99 118 95 114 91 114 91 111 101 112 95 105 97 1659 Back To Team Links
 
Rounds Paid
 
League Fee paid X