Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Berens Sealcoating                                 Total
Yardage(Round Down) 16 23.2 16 23.4 16 23.4 16 22.4 16 22.8 16 23.8 16 25.0 16 24.2
Matt Toth     24 21 23 20 23 23 24 22 25 25 24 24 25 18 23 21 365
Chad Finney 21 22 23 16 21 14 19 21 21 20 198
Dan Hanson 20 22 24 19 25 22 22 25 23 24 23 22 25 24 24 23 367
James Arneson 24 24 22 21 23 20 22 17 23 16 22 22 23 18 23 22 342
Landon Marshall 17 8 15 13 15 11 20 13 14 15 19 9 21 8 21 9 228
 
 
all paid
Total  106 97 107 89 107 76 102 77 104 80 109 77 115 68 111 75 1500 Back To Team Links
 
Rounds Paid $0.00
 
League Fee paid X